<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CommuniShare</title>
	<link>http://communishare.org</link>
	<description>an expressive opportunity for Seth Horwitz</description>
	<lastBuildDate>Thu, 17 Feb 2011 03:41:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Leveraging celebrity for contribution and connection</title>
		<description><![CDATA[Like lots of people, celebrities (musicians, artists, authors, actors, etc.) often support various charities and causes.  Sites like Look to the Stars and Celebrity Charity Magazine document celebrity giving, as do special sections of more general sites, from Charity Navigator to Celebrity Gossip.net. But celebrities are special cases (aside from their relative wealth).  Although some [...]]]></description>
		<link>http://communishare.org/2011/02/leveraging-celebrity-for-contribution-and-connection/</link>
			</item>
	<item>
		<title>Sharing is IMPORTANT:  Views from Deanna Zandt and David Weinberger</title>
		<description><![CDATA[In her terrific and inspiring new book, Share This: How You Will Change the World With Social Networking (Berrett-Koehler, 2010), media technologist Deanna Zandt describes and applauds the new information environment of widespread, prolific sharing of information. When we read a new story online, there&#8217;s usually a tool on the page that encourages us to [...]]]></description>
		<link>http://communishare.org/2010/08/sharing-is-important-views-from-deanna-zandt-and-david-weinberger/</link>
			</item>
	<item>
		<title>Why share what you had for breakfast</title>
		<description><![CDATA[I was at my optometrist&#8217;s office the other morning.  Discovering my interest in social media, he mentioned to me that he was on the committee working to develop social networking tools within the American Optometric Association (AOA).  I commented to him that I thought it would be an important milestone when optometrists began to connect [...]]]></description>
		<link>http://communishare.org/2010/07/why-share-what-you-had-for-breakfast/</link>
			</item>
	<item>
		<title>Flag Day</title>
		<description><![CDATA[I have fond memories of my father putting out the flag on Flag Day as I was growing up in the 60’s and 70’s. It was a 48-star flag, a bit worn, and for a time I was embarrassed by its out-of-datedness; but later I came to appreciate just a bit of the sentimental value [...]]]></description>
		<link>http://communishare.org/2010/06/flag-day/</link>
			</item>
	<item>
		<title>Reflections on a &#8220;Biblio-Social Experiment&#8221;</title>
		<description><![CDATA[(cross-posted from phillynetsquared.org) On our last Net Tuesday (December 1), we held the Philly Net Tuesday Book UNclub at Robin’s Bookstore.  The idea was pretty straightforward… We would discuss books in Net Tuesday’s scope of interest: social networking/media, nonprofit technology and social change.  (That’s the “biblio” part.)  And we would use the style of an [...]]]></description>
		<link>http://communishare.org/2009/12/biblio-social-experiment/</link>
			</item>
	<item>
		<title>Tagging and the Back-of-the-Book Index</title>
		<description><![CDATA[I like to read non-fiction books in my &#8220;field&#8221; of information and social empowerment.  And, like a lot of people, I sometimes annotate books as I read them.  In doing so, I am, in effect, &#8220;tagging&#8221; portions of the book with metadata.  I&#8217;m applying my own, personally meaningful expressions to words fixed on the page.  [...]]]></description>
		<link>http://communishare.org/2009/09/tagging-and-the-back-of-the-book-index/</link>
			</item>
	<item>
		<title>Folks just want to share what they know</title>
		<description><![CDATA[My wife is taking some classes at Beadfest, an annual gathering of people interested in making beaded jewelry. And it made me think of the Origami convention that a friend of mine goes to every year. (I’ve remarked on this convention before because of that event’s use of labels that attendees can wear, indicating either [...]]]></description>
		<link>http://communishare.org/2009/08/folks-just-want-to-share-what-they-know/</link>
			</item>
	<item>
		<title>Clay Shirky on the transformation of media</title>
		<description><![CDATA[Perhaps I laud him too much (I see his name is quite big in my tag cloud), but here is a 17-minute talk given by Clay Shirky at the U.S. State Department last month.  It is the epitome of what gets me excited about this whole damn thing we&#8217;re living through.  &#8220;Web 2.0&#8243; is just [...]]]></description>
		<link>http://communishare.org/2009/06/shirky-on-media-transformation/</link>
			</item>
	<item>
		<title>Impressions from N2Y4 (2 of 2: Other Net Tuesday Organizers)</title>
		<description><![CDATA[I expect that N2Y4 (the 4th annual NetSquared conference) to be the only professional conference I’ll attend this year (except, perhaps, for stuff in the Philly area).  As a Net Tuesday organizer, NetSquared generously picked up the hotel and conference registration, but I had to buy the plane ticket out to California and some meals, [...]]]></description>
		<link>http://communishare.org/2009/06/impressions-from-n2y4-2-of-2-other-net-tuesday-organizers/</link>
			</item>
	<item>
		<title>Impressions from N2Y4 (1 of 2: Mobile Technology for Social Change)</title>
		<description><![CDATA[I’ve just returned from N2Y4, the 4th annual NetSquared conference in San Jose, CA. The main focus this year was the N2Y4 Mobile Challenge, and the lion’s share of content was wrapped around that. Frankly, this was not especially appealing to me ahead of time. I’ve had a Blackberry for about a year now, and [...]]]></description>
		<link>http://communishare.org/2009/06/impressions-from-n2y4-1-of-2-mobile-technology-for-social-change/</link>
			</item>
	<item>
		<title>About putting out new ideas</title>
		<description><![CDATA[I had coffee the other day with John S. James, a very interesting person who has come to a couple of Net Tuesday Philly events.  We met primarily to discuss his idea of “smart accounts” – a sort of alternative compensation scheme for enabling online consumers to get something for free – while simultaneously compensating [...]]]></description>
		<link>http://communishare.org/2009/05/about-putting-out-new-ideas/</link>
			</item>
	<item>
		<title>Starting a new web presence</title>
		<description><![CDATA[Well, I&#8217;m starting a new blog here.  I&#8217;ll be pulling over posts from the previous Blogger blog I shared with Bob Leming, and  staking out some turf to express myself.  I feel like I have a lot to say.  So, now I have to say it.]]></description>
		<link>http://communishare.org/2009/03/starting-a-new-web-presence/</link>
			</item>
	<item>
		<title>Madly Multi-Arts Party to Back Documentary Filmmaker on Saturday, March 14</title>
		<description><![CDATA[March 7, 2009, Philadelphia – FOR IMMEDIATE RELEASE What unites a rapper, a singer/songwriter, three jewelry-makers, a documentary on women in the media, a raffle, a silent auction, and a music video? Stumped? They’re all coming together for an Arts Free-for-All Party to raise money for filmmaker Hannah ‘helyx’ Horwitz’s documentary about American teens in [...]]]></description>
		<link>http://communishare.org/2009/03/madly-multi-arts-party-to-back-documentary-filmmaker-on-saturday-march-14/</link>
			</item>
	<item>
		<title>Why nonprofits should promote social media in general</title>
		<description><![CDATA[The NetSquared “think tank” topic this month is: What do you think the role of nonprofit organizations is in the changing world of social media? When I first read it, however, I mentally transposed “the changing” to “changing the” and read it as: What do you think the role of nonprofit organizations is in changing [...]]]></description>
		<link>http://communishare.org/2009/02/why-nonprofits-should-promote-social-media-in-general/</link>
			</item>
	<item>
		<title>The Strength of Weak Ties today</title>
		<description><![CDATA[I really enjoyed an interesting Philadelphia Knowledge Management group web conference last week, led by Steve Ennen (Managing Director of the Wharton Interactive Media Initiative) on Measuring Knowledge Management in a Web 2.0 World. At one point in the session, Steve referred to a recent paper by some folks at the HP Social Computing Lab, [...]]]></description>
		<link>http://communishare.org/2009/02/the-strength-of-weak-ties-today/</link>
			</item>
	<item>
		<title>The Internet Threat</title>
		<description><![CDATA[In The Public Domain: Enclosing the Commons of the Mind, James Boyle devotes Chapter 4 to “the Internet Threat”, which is the way of thinking that “Big Media” (my term&#8211;not his&#8211;for publishers, music labels, movie studios&#8230;) use to justify continuing their grip on power. His explanation helped put things into context for me. The Internet [...]]]></description>
		<link>http://communishare.org/2009/02/the-internet-threat/</link>
			</item>
	<item>
		<title>Jeff Pulver and tag tags</title>
		<description><![CDATA[I attended yesterday&#8217;s Breakfast with Jeff Pulver, billed as &#8220;the only breakfast with real-time social tagging&#8221;. This was an attempt to apply some of the practices of electronic social networking to the face-to-face world. It is in line with my own thoughts about &#8220;tag tags&#8221; expressed in a previous post. Jeff describes his process in [...]]]></description>
		<link>http://communishare.org/2009/02/jeff-pulver-and-tag-tags/</link>
			</item>
	<item>
		<title>Should schooling be compulsory?</title>
		<description><![CDATA[My wife is attending a terrific conference, Educon 2.1, the 2nd annual, sponsored by the Science Leadership Academy here in Philly. It&#8217;s a gathering of progressive educators, talking a lot about the future of education and they talk/act a lot about integrating Web 2.0 practices. (A number of them are live-blogging and live-Twittering the conference.) [...]]]></description>
		<link>http://communishare.org/2009/01/should-schooling-be-compulsory/</link>
			</item>
	<item>
		<title>The Public Domain: What does it look like?</title>
		<description><![CDATA[I’m reading The Public Domain: Enclosing the Commons of the Mind by James Boyle and just finished Chapter 2 (Thomas Jefferson Writes a Letter). It’s hard to mentally envision the “public domain” because, while we may think about intellectual property itself, we tend not to conceptualize its opposite, the “outside” of intellectual property. The public [...]]]></description>
		<link>http://communishare.org/2008/12/the-public-domain-what-does-it-look-like/</link>
			</item>
	<item>
		<title>The Public Domain: Why Intellectual Property?</title>
		<description><![CDATA[I’m reading The Public Domain: Enclosing the Commons of the Mind by James Boyle (pub. date: December, 2008!). I’ve long struggled with the basic dilemma of intellectual property. (I’ll focus on copyright, though similar arguments apply to patents and trademarks.) On one hand, it makes sense that an author, artist, musician, photographer, etc. ought to [...]]]></description>
		<link>http://communishare.org/2008/12/the-public-domain-why-intellectual-property/</link>
			</item>
</channel>
</rss>

